| Product Availability by container size | Weight / Grade | 400 LB | 120 LB | 35 LB | 30/14 oz | 40/ 14 oz | 10/14 oz |
|---|---|---|---|---|---|---|---|
| Dyna-Plex 21C Calzon w/Moly | #1 |
|
|
|
|
|
|
| Dyna-Plex 21C Calzon w/Moly | #2 |
|
|
|
|
|
|
| Dyna-Plex 21C Ultra Blue | #1 & #2 |
|
|
|
|
|
|
| Dyna-Plex 21C Ultra Blue | #3 |
|
|
|
|
|
|
| Dyna-Plex 21C 500+ EP w Moly | #1 & #2 |
|
|
|
|
|
|
| Universal Aldura | EPW, & EPS |
|
|
|
|
|
|
| Dyna-Plex 21C Hi-Tac | #1 |
|
|
|
|
|
|
| Dyna-Plex 21C Hi-Tac | #2 |
|
|
|
|
|
|
| Dyna-Plex 21C EP 620 Moly Semi-Syn | #1, #2 & #3 |
|
|
|
|
|
|
| Dyna-Plex 21C Therma-Steel | Artic, 75, 89 | ||||||
| Universal 40% Zinc Compound | |||||||
| Universal Lithium Traction Gear |
|
|
|
|
|
|
|
| Dyna-Plex 21C All Season Track Roller |
|
|
|
|
|
|
|
| Dyna-Plex 21C Outside Gear | A |
|
|
|
|
|
|
| Universal Kiln Grease |
|
|
|
|
|
|
Please contact Order Desk for pricing and the availability of specialty items, or products not listed here.


Universal Lubricants is a trademark of Universal Lubricants, Inc. and the Universal logo is a registered trademark.
All other trademarks are the property of the respective companies.
Telephone: 800-444-OILS Fax: (316) 832-0301
The URL of this page is http:\\www.universallubes.com\ListingGrease.htm