| Castrol Performance Lubricants | Pounds | 5 Gal | 55 Gal |
|---|---|---|---|
| Air Compressor Oils | |||
| Tribol 890 32 LT & 68 MED (Synthetic) | 420# | ||
| Tribol 1750-46 & 68 (Semi-Synthetic) | 415# | ||
| Cleaners/Corrosion Prevention | |||
| Come-Clean 900 | |||
| Castrol Kleen 3414 (Alkaline) | |||
| Castrol Kleen 3625 (Alkaline) | |||
| Castrol Kleen 5001 (Alkaline) | |||
| Castrol Kleen 3693 (Alkaline) | |||
| Rustilo 4130 (Solvent Based Rust Preventative) | |||
| Safety FILM 639 (Rust Preventative) | |||
| Tarp BFX (Rust Preventative) | |||
| Techniclean 2000 | |||
| Chain & Gear Oils & Greases | |||
| Alpha SP 68, 100, 150, 220, 320, 460, 680 (Gear Oil) | |||
| Grease EP#2 | 400# | ||
| Optigear BM 220, 320 & 460 | 400# | ||
| Molub Alloy 690/320 | Tote | ||
| Molub Alloy 860 220 & 460 #2 ES | 37, 120# | ||
| Molub Alloy 860 220 #2 ES | Case | ||
| Molub Alloy 1000 Grease | 120# | ||
| Molub Alloy 4086 #1 & #2 Grease | 420# | ||
| Molub Alloy 8031-3000, 6000 (Open Gear Oil) |
110, 400# | ||
| Molub Alloy 9002 HVY (Open Gear Oil) | 450# | ||
| Viscogen KL 23 Chain Oil | |||
| Hydraulic Fluids | |||
| Castroil Penetrating Oil | |||
| Hyspin AWS 32, 46, 68, 100, 150 | |||
| Hyspin AWS 32 & 68 | 310# | ||
| Hyspin R&O 68, 100, 220, 460 | |||
| Hydrasafe STD 200 (Fire Resistant) | |||
| Tribol 943 AW 32 & 68 | 400# | ||
| Tribol 943 AW 46 | 37, 400# | ||
| Hydraulic Fluids, Synthetic | |||
| Anvol SWX 46-FM (Fire Resistant) | |||
| Metal Working Fluids, Drawing | |||
| Safety Draw 722 | |||
| Safety Draw 722X | 12-16 oz | ||
| Safety Draw 70 | |||
| Stick Wax | 24-15 oz | ||
| Metal Working Fluids, Neat | |||
| Almacut 86 NA | |||
| Gun Drill Oil C & 2190 | |||
| Honilo 171 & 480 | |||
| Ilocut 5468, 5570 & 5706 | |||
| Metal Working Fluids, Synthetic | |||
| Syntilo 1023 | |||
| Syntilo 9904, 9913, 9918 | |||
| Syntilo 9926 | |||
| Syntilo 9930 | 310# | ||
| Syntilo 9951, 9954 | |||
| Syntilo AL 20 | |||
| Syntilo E-55 | |||
| Metal Working Fluids, Water Soluble | |||
| Cooledge 6612 | |||
| Safety Cool 70 | |||
| Superedge 6754, 6759 | |||
| Metal Working Fluids, Water Soluble Semi-Synthetic | |||
| Alusol AU 38 | |||
| Alusol AU 39 | |||
| Clearedge 6502, 6519 | |||
| Hysol MB 20 | |||
| Spindle Oil | |||
| Hyspin Spindle Oil 10 & HS | |||
| Synthetic Lubricants | |||
| Alpha Syn T 220, 460 | |||
| Tribol 800-150, 220 & 680 Gear | 37# | ||
| Tribol 800-220, 320, 460, 680, 1000, & 2200 Gear | 415# | ||
| Way Oils | |||
| Magna BD 68 | |||
| Molub Alloy MWO 20/68 | 37, 415# | ||
| Tribol 1066-68 | 400# | ||
| Miscellaneous Products | |||
| Moly Dee Tapping Oil | 12-16 oz | ||
| SDT Tablets | Case | ||
| Atgo Refractometer | Each | ||
Please contact the Order Desk or pricing and the availability of specialty items, or products not listed here.

Universal Lubricants is a trademark of Universal Lubricants, Inc. and the Universal logo is a registered trademark.
All other trademarks are the property of the respective companies.
Telephone: 800-444-OILS Fax: (316) 832-0301
The URL of this page is http:\\www.universallubes.com\ListingCastrol.htm